TN722 Introduction to Networks
finished since Friday 10 April 2020 @ 12:30
| 1 |  | Vanleeuw |  | 55 | 
| 2 |  | Nihoul |  | 51 | 
| 3 |  | Andreas |  | 51 | 
| 4 |  | Sebastien D'hamers |  | 50 | 
| 5 |  | Clement Ponzoda |  | 50 | 
| 6 |  | Van Bruggen |  | 49 | 
| 7 |  | Hertsens Maarten |  | 48 | 
| 8 |  | Van Splunter |  | 48 | 
| 9 |  | Louise Senden |  | 48 | 
| 10 |  | Weustenraed |  | 47 | 
| 11 |  | Lambrechts Simon |  | 46 | 
| 12 |  | Thomas De Meyer |  | 46 | 
| 13 |  | Hendrikx Koen |  | 46 | 
| 14 |  | Wattecamps |  | 46 | 
| 15 |  | Francken Lou |  | 45 | 
| 16 |  | Rik Steendam |  | 45 | 
| 17 |  | Lowie Gevers |  | 45 | 
| 18 |  | Eliott Delvax |  | 45 | 
| 19 |  | Croisé Lara |  | 45 | 
| 20 |  | Ben Van Laethem |  | 45 | 
| 21 |  | Heeren |  | 44 | 
| 22 |  | Strapart |  | 44 | 
| 23 |  | Dekeyzer |  | 44 | 
| 24 |  | Thomas Penders |  | 44 | 
| 25 |  | Vanhuynegem |  | 43 | 
| 26 |  | Paul-Emmanuel Haine |  | 43 | 
| 27 |  | Mommen Inès |  | 42 | 
| 28 |  | Dubucq |  | 42 | 
| 29 |  | Moulart |  | 42 | 
| 30 |  | Cuche |  | 41 | 
| 31 |  | bonaventure |  | 41 | 
| 32 |  | Dugardin |  | 41 | 
| 33 |  | Laura Couckuyt |  | 41 | 
| 34 |  | Fontaine |  | 41 | 
| 35 |  | Noëlle Manoni |  | 40 | 
| 36 |  | Matthijs Staessens |  | 40 | 
| 37 |  | MEVIS |  | 39 | 
| 38 |  | Cedric Krier |  | 37 | 
| 39 |  | Emiel Decorix |  | 37 | 
| 40 |  | Robbe Verstraete |  | 37 | 
| 41 |  | Raquet |  | 37 | 
| 42 |  | Assel |  | 37 | 
| 43 |  | Guillaume Vermeersch |  | 36 | 
| 44 |  | Mekayle Reners |  | 36 | 
| 45 |  | Pauline Braet |  | 36 | 
| 46 |  | Valentin Bublot |  | 36 | 
| 47 |  | Van den Acker |  | 35 | 
| 48 |  | Allaert Thibault |  | 35 | 
| 49 |  | Nollet |  | 34 | 
| 50 |  | Bjorn Cuvelier |  | 34 | 
| 51 |  | Verheyen |  | 33 | 
| 52 |  | Maarten Dreesen |  | 32 | 
| 53 |  | Nelis |  | 32 | 
| 54 |  | Ruben Oud |  | 18 | 
| 55 |  | Steemans |  | 11 | 
| 56 |  | Gustin |  | 3 | 
| 57 |  | Lambrechts Simon |  | 0 | 
| 58 |  | Weustenraed |  | 0 | 
| 59 |  | Bjorn Cuvelier |  | 0 | 
| 60 |  | Emiel Decorix |  | 0 | 
First Blood : Laura Couckuyt
got first flag in 23 seconds
Speedy Gonzales : Van Splunter
got a flag in 0 seconds
Sniper : Nihoul
78% of correct answers
Longest streak : Louise Senden
20 correct answers in a row